Tractor
Massey Ferguson Tractor
Power (hp Range) | 44.1 kW (63 hp range) |
Cylinders | 3 |
Cubic Capacity | 2590 cc |
Fuel Injection Pump | Common Rail Injection System |
Clutch Type | Dual Clutch |
Transmission Type | Partial Synchro Mesh |
Number of Speeds | 12 Forward + 4 Reverse |
Tyre Dimensions | 9.5 x 24 (24.13 cm x 60.96 cm) Front 16.9 x 28 (42.93 cm x 71.12 cm) Rear |
Forward Speed @ Rated RPM | 31.3 km/h @ 2200 |
PTO Type | Live PTO, Six-splined shaft |
PTO Speed | 540 RPM @ 1789 ERPM |
Hydraulics Lifting Capacity | 2500 kgf |
Brake Type | Oil Immersed Brake |
Steering Type | Power Steering |
Overall Length | 3890 mm |
Overall Width | 1830 mm |
Wheelbase | 1972 mm |
Total Weight | 2810 kgs |
Fuel Tank Capacity | 65 L |
Reviews
There are no reviews yet.